Compact Chart:
|
| David Hamburger 1794-1877 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Hamburger 1831-1888 (56) | ![]() | Gustav Hamburger 1870- | ![]() | Margarethe "Gretchen" Rothschild 1840-1933 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Strauss 1795-1848 (53) | | | | ||||||||||
| Josef Hamburger 1901- |
| Regina Jacobs 1908- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bertha Lina Oestrich 1875- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


