Compact Chart:
|
| | | | Abraham Moses Edelstein 1743-1816 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Bachrach 1776-1846 (70) | ![]() | Noah Bachrach 1821- | ![]() | Beile Noa Bachrach 1788-1853 (65) | Lehmann Heilbrunn -1861 | ![]() | Markus Heilbrunn מרדכי בן יהודה 1828-1888 (60) | ![]() | Riecke Edelstein 1795-1841 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Edel Friedhaim 1768-1850 (82) | ||||||||||
| Salomon Bachrach שלמה בן נח 1864-1942 (77) |
| Rickchen Heilbrunn רבקה בת מרדכי 1874-1922 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| Joseph Spier 1730-1828 (98) | | Abraham Levi Ronsheim 1771-1855 (83) | Süssmann Heilbrunn 1768-1846 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wolf Joseph "Benjamin" Spier 1773-1865 (92) | ![]() | Hennel Spier 1819-1916 (96) | ![]() | Giddel "Kette" Jacob 1792-1836 (44) | David Ronsheim 1806-1863 (57) | ![]() | Jeanette Ronsheim 1845-1926 (80) | ![]() | Brendel Heilbrunn 1814-1885 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jettchen Goldschmidt 1778-1837 (59) | Scheinchen Blach 1783-1841 (57) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


