Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sam Hazan 1898-1986 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Isaac "Al" Alwadish 1917-2004 (86) |
| Beatrice "Beatie" Hazan 1925- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacob Abraham Cohen 1832-1938 (106) | Yessoula Colchamiro 1840-1905 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Isaac Cohen יצחק אייזק הכהן 1878-1972 (94) | ![]() | Sarah Cohen 1905-1976 (71) | ![]() | Anna "Hanoula" Colchamiro 1882-1976 (94) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rebecca Ashkenazi (לא-ידוע) רבקה 1849-1914 (65) | Rachel Galanos 1842-1917 (75) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


