Compact Chart:
|
| David Hamburger 1794-1877 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernhard Hamburger 1827-1874 (47) | ![]() | Bernhard Hamburger 1874-1939 (64) | ![]() | Babetta Frank 1848- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Strauss 1795-1848 (53) | | | | ||||||||||
| David Walter Hamburger 1922-2002 (80) |
| Judith Plaut (לא-ידוע) יהודית 1930-1997 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Kaufman 1881-1973 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


